Polyester Polyols, PU Resin, Water Based Polyurethane Resin for Synthetic Leather

Polyester Polyols

Home » Products » Polyester Polyols
Polyester Polyols
Series Type M.W OH Value mgKOH/g Acid Value mgKOH/g Moisture % Melting Point ℃ Color APHA Package Kg/bucket Applications
EG YS-1 2000 53.00 ~59.00 ≤0.5 <0.03 40 ~50 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-2 1700 63.00 ~69.00 ≤0.5 <0.03 40 ~50 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-3 1500 72.00 ~78.00 ≤0.5 <0.03 35 ~45 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-4 1000 106.00 ~118.00 ≤0.5 <0.03 35 ~45 ≤80 220 Coating, Adhesive, PU resin, Elastomer
EG/PG YS-5 2000 53.00 ~59.00 ≤0.5 <0.03 35 ~45 ≤80 220 Elastomer
YS-6 1700 63.00 ~69.00 ≤0.5 <0.03 35 ~45 ≤80 220 Elastomer
YS-7 1500 70.00 ~76.00 ≤0.5 <0.03 35 ~45 ≤80 220 Elastomer
EG/BG YS-8 4000 26.00 ~30.00 ≤0.5 <0.03 35 ~45 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-9 3000 35.00 ~39.00 ≤0.5 <0.03 30 ~40 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-10 2000 53.00 ~59.00 ≤0.5 <0.03 25 ~35 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-11 1500 71.00 ~79.00 ≤0.5 <0.03 20 ~30 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-12 1000 106.00 ~118.00 ≤0.5 <0.03 20 ~30 ≤80 220 Coating, Adhesive, PU resin, Elastomer
BG YS-13 3000 35.00 ~39.00 ≤0.5 <0.03 45 ~55 ≤80 210 Adhesive
YS-14 2000 53.00 ~59.00 ≤0.5 <0.03 40 ~50 ≤80 210 Coating, Adhesive, PU resin, Elastomer
YS-15 1000 106.00 ~118.00 ≤0.5 <0.03 35 ~45 ≤80 210 Coating, Adhesive, PU resin, Elastomer
YS-16 580 183.00 ~205.00 ≤0.5 <0.03 30 ~40 ≤80 210 Coating, Adhesive, PU resin, Elastomer
EG/DEG YS-17 3000 35.00 ~39.00 ≤0.5 <0.03 35 ~45 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-18 2000 53.00 ~59.00 ≤0.5 <0.03 30 ~40 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-19 2000 53.00 ~59.00 ≤0.5 <0.03 5 ~10 ≤80 220 Coating, Adhesive, PU resin, Elastomer
YS-20 1500 71.00 ~79.00 ≤0.5 <0.03 5 ~10 ≤80 220 Coating, Adhesive, PU resin, Elastomer
NPG YS-21 2000 53.00 ~59.00 ≤0.5 <0.03 40 ~50 ≤80 200 Water-based PU resin, Adhesive, PU resin
YS-22 1500 71.00 ~79.00 ≤0.5 <0.03 40 ~50 ≤80 200 Water-based PU resin, Adhesive, PU resin
YS-23 1000 106.00 ~118.00 ≤0.5 <0.03 35 ~45 ≤80 200 Water-based PU resin, Adhesive, PU resin
1,6-HD YS-24 3000 35.00 ~39.00 ≤0.5 <0.03 40 ~50 ≤80 210 Coating, Adhesive, Elastomer
YS-25 2000 53.00 ~59.00 ≤0.5 <0.03 45 ~55 ≤80 210 Coating, Adhesive, Elastomer
YS-26 1500 71.00 ~79.00 ≤0.5 <0.03 45 ~55 ≤80 210 Coating, Adhesive, Elastomer
caprolactone YS-27 2000 53.00 ~59.00 ≤0.5 <0.03 40 ~50 ≤80 220 Coating, Elastomer
YS-28 3000 35.00 ~39.00 ≤0.5 <0.03 45 ~55 ≤80 220 Coating, Elastomer
Specials YS-29 2000 53.00 ~59.00 ≤0.5 <0.03 40 ~50 ≤80 220 Coating, Adhesive, Elastomer, Water-based PU resin
YL-1 2000 53.00 ~59.00 ≤0.5 <0.03 25 ~35 ≤80 220 Coating, Adhesive, Elastomer
YL-2 2200 47.00 ~53.00 ≤0.5 <0.03 30 ~40 ≤80 220 Coating, Adhesive, Elastomer
YL-3 2000 53.00 ~59.00 ≤0.5 <0.03 30 ~40 ≤80 220 Coating, Adhesive, Elastomer, Water-based PU resin
YL-4 2000 53.00 ~59.00 ≤0.5 <0.03 40 ~50 ≤100 200 Coating, Adhesive, Elastomer
YL-5 1500 71.00 ~79.00 ≤0.5 <0.03 30 ~40 ≤80 220 Coating, Adhesive, Elastomer
YL-6 1900 57.00 ~63.00 ≤0.5 <0.03 ≤0 ≤80 220 Coating, Adhesive, Elastomer
YL-7 1500 71.00 ~79.00 ≤0.5 <0.03 30 ~40 ≤80 200 Coating, Adhesive(for PVC adhesive), Water-based PU resin
Specials YL-8 356 300-330 0.5-2.5 < 0.15 < 0 < 80 210 Rigid PU Foams

Note:
1. We offer high quality polyester polyols and other PU resins. However, various factors should be taken into account before use. The user is advised to carry out preliminary compatibility tests, before engaging in mass production.
2. The above is just the standard technical index of our products. To meet the special needs of our customers, we can also provide polyester polyols of different components and index ranges.
We are a polyester polyols manufacturer located in porticity in China. With convenient transportation facilities by land, air and sea, we can ship our polyester polyols at low shipping costs. Please contact us or visit us, if you are interested in our dry process PU resin, wet process PU resin, polyester polyols, water based polyurethane resin for surface layer, and more PU resin products.

Feedback
Other Products
  • Wet Process PU Resin for MicrofiberName:WR-1
    Viscosity (Pa·s/25℃):40~60
    Solid (%):29.0~31.0
    Solvents:DMF
    Characteristics:soft grade, hydrolysis resistance, acid resistant, alkali resistant, good dyeing property
    Applications:NaOH reduction ...
  • Dry Process PU Resin for Adhesive LayerName:PR-1
    Viscosity (Pa·s/25℃):80~120
    Solid (%):29.0 ~31.0
    Characteristics:super-soft grade, durable, hydrolysis resistant, heat resistant, puckery feeling
    Applications:Gloves, football, one component adhesive ...
  • AccelerantName:TA-1
    Appearance:Transparent yellowish liquid
    Solid (%):14.0~16.0
    Amine Value
    Solvents:TOL
    Applications:Environmentally friendly, cross linking accelerant for flash peeling
    ...