PU System for Shoe Sole, PU Resin, Water Based Polyurethane Resin for Synthetic Leather

PU System for Shoe Sole

Home » Products » PU System for Shoe Sole
PU System for Shoe Sole
Applications Type Type Mix (A+C)/B Hard- ness (Shore) Relative Density (g/cm3) (By Weight) A/B C/A weight ratio (g/Kg) Charac- teristics
common man-sole SM-1 HT-5600 +SM-2 / F-2180 65 ~72A 0.55 ~0.60 100/119 ~119.5 213 ±5/18 good moldability
Common women-sole HT-5606 +SM-2 / F-2180 58 ~65A 0.55 ~0.65 100/99 ~101 243 ±5/18 good moldability
casual shoes SM-2 HT-5608B +SM-2 / F-2180 60 ~65A 0.46 ~0.55 100/110 ~112 270 ±5/18 light
SM-3 HT-8740 +SM-2 / F-2580B 50 ~55A 0.48 ~0.55 100/92 ~93 305 ±5/18 soft, good feeling
SM-4 HT-5840 +SM-2 / F-2290 35 ~40A 0.55 ~0.65 100/70.5 ~72.5 310 ±5/18 soft, good feeling
SM-5 HT-5650 +SM-2 / F-2290B 55 ~62A 0.44 ~0.52 100/84.5 ~86.5 230 ±5/18 soft, good feeling
injection shoes out-sole SM-6 HT-8801L +SM-2 / F-2580B 70 ~75A 0.80 ~1.10 100/86 ~87 305 ±5/18 good bondability
in-sole SM-7 HT-8801L +(SM-2+H2O) / F-2580B 45 ~50A 0.45 ~0.50 100/92 ~93 305 ±5/18 good bondability
out-sole SM-8 HT-8806 +SM-2 / F-2290 60 ~65A 0.90 ~1.10 100/66.5 ~67.5 280 ±5/18 high bonding strength
in-sole SM-9 HT-8808 +(SM-2+ SM-6) / F-2290 50 ~55A 0.55 ~0.60 100/89 ~91 (300 +60) ±5/18 high bonding strength
out-sole SM-10 HT-2033 +SM-2 / F-2580 66 ~71A 0.90 ~1.10 100/115 ~116 450 ±5/17 good bondability, cold resistance
in-sole SM-11 HT-2033 +(SM-2+ H2O) / F-2580 45 ~50A 0.40 ~0.45 100/73 ~74 450 ±5/17 good bondability, cold resistance
high heels shoes SM-12 HT-5890 +SM-2 / F-2290B 85 ~93A 0.68 ~0.75 100/117.5 ~119.5 250 ±5/18 high hardness, high support strength
wedge heels shoes SM-13 HT-5670 +SM-2 / F-2290B 65 ~72A 0.44 ~0.52 100/91 ~93 230 ±5/18 light, high support strength
SM-14 HT-5560 +SM-2 / F-2290B 60 ~65A 0.42 ~0.48 100/133 ~135 250 ±5/18 light, high support strength
cold resistance shoes SM-15 HT-9305 +SM-2 / F-2580 70 ~75A 0.60 ~0.65 100/125.5 ~126 240 ±5/18 cold resistance, high support strength
SM-16 HT-2004 +SM-2 / F-2580 57 ~62A 0.60 ~0.65 100 / 94 ~94.5 220 ±5/18 cold resistance
SM-17 HT-6510 +SM-2 / F-3682 48 ~52A 0.58 ~0.62 100/64 ~66 480 ±5/18 polyether type, excellent cold resistance
SM-18 HT-3065 +SM-7 / F-3220 65 ~70A 0.60 ~0.65 100/99 ~101 340 ±5/17 polyether type, excellent cold resistance
mid-sole SM-19 HT-6748B +(DC-332 +SM-66) / F-2290 60 ~68C 0.35 ~0.45 100/60 ~62 (130 +100) ±5/18 glabrous surface
insole SM-20 HT-6730 +(DC-332 +SM-2) / F-2580B 35 ~45C 0.25 ~0.35 100/72.5 ~74.5 (110 +145) ±5/18 soft, comfort
SM-21 HT-3033 +SM-2 / F-3240 30 ~40C 0.24 ~0.32 100/65 ~67 50 ±5/17 polyether type, feeling in low temperature

Note:
1. The PU systems for shoe soles consists of the following: polyol mixture (A), isocyanate compound (B) and catalyst compound (C).
2. Packaging of the PU systems for shoe soles : A compound (polyol mixture) is packed in an 18Kg plastic drum; the B compound (isocyanate compound) is packed in a 20Kg drum; the C compound (catalyst compound) is packed in a 10Kg plastic drum.
3. With the nitrogen seal unbroken, the storage life for B compound (isocyanate compound) is 3 months; the storage life for A compound (polyol admixture) is 6 months. When the storage life expires, the material is still usable if every index stays qualified.
We are leading manufacturer of the PU systems for shoe soles with close to 16 years of experience. With advanced technology and management support, we have the capacity to produce water-based polyurethane resin for synthetic leather, wet process PU resin, dry process PU resin, and more products. All these products are of high quality and offered at low prices. Located in port-city, we can ship our the PU systems for shoe soles at affordable shipping costs.

Feedback
Other Products
  • Adhesive ResinName:RN-1
    Viscosity (Pa·s/25℃):3~7
    100% Modulus (MPa):1.0
    Tensile Strength (MPa):20.0
    Elongation (%):550
    Characteristics:non-yellowing type, soft, good resilience, top-grade
    Applications:Leather for bags, clothing ...
  • Resin for Surface TreatmentName:RT-1
    Viscosity (Cps/25℃):10~1000
    Solid (%):34.0~36.0
    100% Modulus (MPa):5.0
    Tensile Strength (MPa):40.0
    Characteristics:non-yellowing type, soft, high gloss surface
    Applications:for surface treatment and gloss improvement ...
  • Polyester Polyols
  • Polyester PolyolsSeries:EG
    Type:YS-1
    M.W:2000
    OH Value mgKOH/g:53.00 ~59.00
    Acid Value mgKOH/g:≤0.5
    Moisture %:<0.03
    Package Kg/bucket:220
    Applications:Coating, Adhesive, PU resin, Elastomer ...